Personal Console Menu
Tree Listing
Applications are currently divided into 7 categories:
Menu Items listed below with
^ are for Aliases with MEMBER permission only.
# are for Aliases with GUEST and MEMBER permissions.
Those without the above are for Aliases with PRIVATE, GUEST and MEMBER permissions.
Dynamic Alias
More details here
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | Introduction | -- | -- | -- |
2 | Community Cluster | Cluster A | View | -- |
3 | Community Cluster | Cluster A | Monitor | -- |
4 | Community Cluster | Cluster A | Input | -- |
5 | Community Cluster | Cluster A | Output | -- |
6 | Community Cluster | Cluster A | Directory | -- |
7 | Community Cluster | Cluster A | Storage | -- |
8 | Community Cluster | Cluster A | Process | -- |
9 | Community Cluster | Cluster A | Support | -- |
10 | Community Cluster | Cluster A | Ecosystem | -- |
11 | Community Cluster | Cluster A | Verification | -- |
12 | Community Cluster | Cluster A | Identity | -- |
13 | Community Cluster | Cluster A | In Use | -- |
14 | Community Cluster | Cluster B | View | -- |
15 | Community Cluster | Cluster B | Monitor | -- |
16 | Community Cluster | Cluster B | Input | -- |
17 | Community Cluster | Cluster B | Output | -- |
18 | Community Cluster | Cluster B | Directory | -- |
19 | Community Cluster | Cluster B | Storage | -- |
20 | Community Cluster | Cluster B | Process | -- |
21 | Community Cluster | Cluster B | Support | -- |
22 | Community Cluster | Cluster B | Ecosystem | -- |
23 | Community Cluster | Cluster B | Verification | -- |
24 | Community Cluster | Cluster B | Identity | -- |
25 | Community Cluster | Cluster B | Use | -- |
26 | Community Cluster | Cluster C | View | -- |
27 | Community Cluster | Cluster C | Monitor | -- |
28 | Community Cluster | Cluster C | Input | -- |
29 | Community Cluster | Cluster C | Output | -- |
30 | Community Cluster | Cluster C | Directory | -- |
31 | Community Cluster | Cluster C | Storage | -- |
32 | Community Cluster | Cluster C | Process | -- |
33 | Community Cluster | Cluster C | Support | -- |
34 | Community Cluster | Cluster C | Ecosystem | -- |
35 | Community Cluster | Cluster C | Verification | -- |
36 | Community Cluster | Cluster C | Identity | -- |
37 | Community Cluster | Cluster C | Use | -- |
38 | 1. Alias List | Create Alias | -- | -- |
39 | 1. Alias List | Import Alias | -- | -- |
40 | 1. Alias List | Export History | -- | -- |
41 | 1. Alias List | Import History | -- | -- |
42 | 2. Alias Details | Manage Label | Submit | -- |
43 | 2. Alias Details | Hub Info | -- | -- |
44 | 2. Alias Details | Alias Keys | i. Encryption | Encrypt |
45 | 2. Alias Details | Alias Keys | i. Encryption | Decrypt |
46 | 2. Alias Details | Alias Keys | i. Encryption | Sign |
47 | 2. Alias Details | Alias Keys | i. Encryption | Verify |
48 | 2. Alias Details | Alias Keys | i. Encryption | Copy to Clipboard |
49 | 2. Alias Details | Alias Keys | i. Encryption | Encrypt Public Key |
50 | 2. Alias Details | Alias Keys | i. Encryption | Verify Public Key |
51 | 2. Alias Details | Alias Keys | ii. Hash | Hash |
52 | 2. Alias Details | Alias Keys | ii. Hash | Copy to Clipboard |
53 | 3. Alias Verification | #i. Identity Verification | #1. Phone Number - Call In | #Verify |
54 | 3. Alias Verification | #i. Identity Verification | #2. Primary ISP - Browser Agent | ^Verify |
55 | 3. Alias Verification | #i. Identity Verification | #3. Email Address - Mail Out | ^Get Code |
56 | 3. Alias Verification | #i. Identity Verification | #4. Charge Card - Credit Card | ^Register |
57 | 3. Alias Verification | #i. Identity Verification | #5. Identity Card - AU Medicare Card | ^Submit |
58 | 3. Alias Verification | #i. Identity Verification | #6. Photo Card - AU Driver Licence | ^Submit |
59 | 3. Alias Verification | #i. Identity Verification | #7. National Passport - AU Passport | ^Submit |
60 | 3. Alias Verification | #ii. Location Verification | #1. Night Block | #Submit |
61 | 3. Alias Verification | #ii. Location Verification | #2. Day Block | #Submit |
62 | 3. Alias Verification | #ii. Location Verification | #3. Local ISP - Browser Fingerprint | ^Verify |
63 | 3. Alias Verification | #ii. Location Verification | #4. Residential Verification | ^Submit |
64 | 3. Alias Verification | #ii. Location Verification | ^Commercial Verification | ^Submit |
65 | 3. Alias Verification | #iii. Check Verification | #Search | -- |
66 | 3. Alias Verification | #iv. Show Verification | #Goto | -- |
67 | 3. Alias Verification | #v. Verification Log | #Phone | -- |
68 | 3. Alias Verification | #v. Verification Log | #Browser | -- |
69 | 3. Alias Verification | #v. Verification Log | #Credit card | -- |
70 | 3. Alias Verification | #v. Verification Log | #Driver Licence | -- |
71 | 3. Alias Verification | #v. Verification Log | -- | |
72 | 3. Alias Verification | #v. Verification Log | #Medicare | -- |
73 | 3. Alias Verification | #v. Verification Log | #Passport | -- |
74 | 3. Alias Verification | #v. Verification Log | #Residence | -- |
75 | 3. Alias Verification | #v. Verification Log | #Basic Location | -- |
76 | 4. Anonymous Interaction | i. Alias Wallet | Create Wallet | -- |
77 | 4. Anonymous Interaction | i. Alias Wallet | Key | Delete |
78 | 4. Anonymous Interaction | i. Alias Wallet | Key | Add |
79 | 4. Anonymous Interaction | i. Alias Wallet | Address | -- |
80 | 4. Anonymous Interaction | i. Alias Wallet | Signature | Delete |
81 | 4. Anonymous Interaction | i. Alias Wallet | Signature | Add |
82 | 4. Anonymous Interaction | i. Alias Wallet | Chain | -- |
83 | 4. Anonymous Interaction | i. Alias Wallet | Private Key | -- |
84 | 4. Anonymous Interaction | ii. Alias Payment | Charge Credit Card | -- |
85 | 4. Anonymous Interaction | iii. Alias Text | #Send | -- |
86 | 4. Anonymous Interaction | iii. Alias Text | #Receive | -- |
87 | 4. Anonymous Interaction | iv. Alias Notification | #Create | -- |
88 | 4. Anonymous Interaction | iv. Alias Notification | #Status | -- |
89 | 4. Anonymous Interaction | v. Alias Phone | ^Register | -- |
Citizen Timeline
More details here
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | Introduction | -- | -- | -- |
2 | Community Cluster | Cluster A | View | -- |
3 | Community Cluster | Cluster A | Monitor | -- |
4 | Community Cluster | Cluster A | Input | -- |
5 | Community Cluster | Cluster A | Output | -- |
6 | Community Cluster | Cluster A | Directory | -- |
7 | Community Cluster | Cluster A | Storage | -- |
8 | Community Cluster | Cluster A | Process | -- |
9 | Community Cluster | Cluster A | Support | -- |
10 | Community Cluster | Cluster A | Payment | -- |
11 | Community Cluster | Cluster A | In Use | -- |
12 | Community Cluster | Cluster B | View | -- |
13 | Community Cluster | Cluster B | Monitor | -- |
14 | Community Cluster | Cluster B | Input | -- |
15 | Community Cluster | Cluster B | Output | -- |
16 | Community Cluster | Cluster B | Directory | -- |
17 | Community Cluster | Cluster B | Storage | -- |
18 | Community Cluster | Cluster B | Process | -- |
19 | Community Cluster | Cluster B | Support | -- |
20 | Community Cluster | Cluster B | Payment | -- |
21 | Community Cluster | Cluster B | Use | -- |
22 | Community Cluster | Cluster C | View | -- |
23 | Community Cluster | Cluster C | Monitor | -- |
24 | Community Cluster | Cluster C | Input | -- |
25 | Community Cluster | Cluster C | Output | -- |
26 | Community Cluster | Cluster C | Directory | -- |
27 | Community Cluster | Cluster C | Storage | -- |
28 | Community Cluster | Cluster C | Process | -- |
29 | Community Cluster | Cluster C | Support | -- |
30 | Community Cluster | Cluster C | Payment | -- |
31 | Community Cluster | Cluster C | Use | -- |
32 | 1. Status Block | #Neighbours | #Check | -- |
33 | 1. Status Block | #Status | -- | -- |
34 | 1. Status Block | #Check | -- | -- |
35 | 1. Status Block | #Block Notification | ^Submit | -- |
36 | 2. Status Broadcast | a. Position Broadcast | #Status List | -- |
37 | 2. Status Broadcast | a. Position Broadcast | #Create Session | -- |
38 | 2. Status Broadcast | a. Position Broadcast | #Replace Session | -- |
39 | 2. Status Broadcast | a. Position Broadcast | -- | -- |
40 | 2. Status Broadcast | a. Position Broadcast | -- | -- |
41 | 2. Status Broadcast | b. Private View | -- | -- |
42 | 2. Status Broadcast | c. Public View | -- | -- |
43 | 3. Virtual Vaccine | 1. Vaccination | Share | -- |
44 | 3. Virtual Vaccine | 1. Vaccination | Store | -- |
45 | 3. Virtual Vaccine | 1. Vaccination | List | -- |
46 | 3. Virtual Vaccine | 2. Test | Share | -- |
47 | 3. Virtual Vaccine | 2. Test | Store | -- |
48 | 3. Virtual Vaccine | 2. Test | List | -- |
49 | 3. Virtual Vaccine | 3. Quarantine | Share | -- |
50 | 3. Virtual Vaccine | 3. Quarantine | Store | -- |
51 | 3. Virtual Vaccine | 3. Quarantine | List | -- |
52 | 3. Virtual Vaccine | 4. Symptoms | Share | -- |
53 | 3. Virtual Vaccine | 4. Symptoms | Store | -- |
54 | 3. Virtual Vaccine | 4. Symptoms | List | -- |
55 | 3. Virtual Vaccine | 5. Risks | a. Vulnerability | -- |
56 | 3. Virtual Vaccine | 5. Risks | b. Hotspots | Point Map |
57 | 3. Virtual Vaccine | 5. Risks | b. Hotspots | Area Map |
58 | 3. Virtual Vaccine | 5. Risks | c. Current | -- |
59 | 3. Virtual Vaccine | 5. Risks | d. Past | -- |
60 | 3. Virtual Vaccine | 6. Mask | Share | -- |
61 | 3. Virtual Vaccine | 6. Mask | Store | -- |
62 | 3. Virtual Vaccine | 6. Mask | List | -- |
63 | 3. Virtual Vaccine | 7. Share | -- | -- |
64 | 4. Government Area | a. Speed Limit Alert | Speed Limit Map | -- |
65 | 4. Government Area | b. Venue Permission | -- | -- |
66 | 5. Location Correction | Submit | -- | -- |
Infinite Disk
More details here
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | Introduction | -- | -- | -- |
2 | Community Cluster | Cluster A | View | -- |
3 | Community Cluster | Cluster A | Monitor | -- |
4 | Community Cluster | Cluster A | Input | -- |
5 | Community Cluster | Cluster A | Output | -- |
6 | Community Cluster | Cluster A | Directory | -- |
7 | Community Cluster | Cluster A | Storage | -- |
8 | Community Cluster | Cluster A | Process | -- |
9 | Community Cluster | Cluster A | Support | -- |
10 | Community Cluster | Cluster A | Ecosystem | -- |
11 | Community Cluster | Cluster A | Verification | -- |
12 | Community Cluster | Cluster A | Identity | -- |
13 | Community Cluster | Cluster A | In Use | -- |
14 | Community Cluster | Cluster B | View | -- |
15 | Community Cluster | Cluster B | Monitor | -- |
16 | Community Cluster | Cluster B | Input | -- |
17 | Community Cluster | Cluster B | Output | -- |
18 | Community Cluster | Cluster B | Directory | -- |
19 | Community Cluster | Cluster B | Storage | -- |
20 | Community Cluster | Cluster B | Process | -- |
21 | Community Cluster | Cluster B | Support | -- |
22 | Community Cluster | Cluster B | Ecosystem | -- |
23 | Community Cluster | Cluster B | Verification | -- |
24 | Community Cluster | Cluster B | Identity | -- |
25 | Community Cluster | Cluster B | Use | -- |
26 | Community Cluster | Cluster C | View | -- |
27 | Community Cluster | Cluster C | Monitor | -- |
28 | Community Cluster | Cluster C | Input | -- |
29 | Community Cluster | Cluster C | Output | -- |
30 | Community Cluster | Cluster C | Directory | -- |
31 | Community Cluster | Cluster C | Storage | -- |
32 | Community Cluster | Cluster C | Process | -- |
33 | Community Cluster | Cluster C | Support | -- |
34 | Community Cluster | Cluster C | Ecosystem | -- |
35 | Community Cluster | Cluster C | Verification | -- |
36 | Community Cluster | Cluster C | Identity | -- |
37 | Community Cluster | Cluster C | Use | -- |
Personal Entity
More details here
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | Introduction | -- | -- | -- |
2 | Community Cluster | Cluster A | View | -- |
3 | Community Cluster | Cluster A | Label | #Submit |
4 | Community Cluster | Cluster A | Satellite | -- |
5 | Community Cluster | Cluster A | Home | -- |
6 | Community Cluster | Cluster A | Monitor | -- |
7 | Community Cluster | Cluster A | Console | -- |
8 | Community Cluster | Cluster A | Hub token | -- |
9 | Community Cluster | Cluster A | In Use | -- |
10 | Community Cluster | Cluster A | Activate/Activated | ^Create User |
11 | Community Cluster | Cluster A | Access | -- |
12 | Community Cluster | Cluster B | View | -- |
13 | Community Cluster | Cluster B | Label | #Submit |
14 | Community Cluster | Cluster B | Satellite | -- |
15 | Community Cluster | Cluster B | Home | -- |
16 | Community Cluster | Cluster B | Monitor | -- |
17 | Community Cluster | Cluster B | Console | -- |
18 | Community Cluster | Cluster B | Hub Token | -- |
19 | Community Cluster | Cluster B | Use | -- |
20 | Community Cluster | Cluster C | View | -- |
21 | Community Cluster | Cluster C | Label | #Submit |
22 | Community Cluster | Cluster C | Satellite | -- |
23 | Community Cluster | Cluster C | Home | -- |
24 | Community Cluster | Cluster C | Monitor | -- |
25 | Community Cluster | Cluster C | Console | -- |
26 | Community Cluster | Cluster C | Hub Token | -- |
27 | Community Cluster | Cluster C | Use | -- |
28 | 1. Console Applications | Console App | -- | -- |
29 | 1. Console Applications | Console Barcode | -- | -- |
30 | 1. Console Applications | Console Calendar | -- | -- |
31 | 1. Console Applications | Console Encrypt | -- | -- |
32 | 1. Console Applications | Console QRCode | -- | -- |
33 | 1. Console Applications | Console Relation | -- | -- |
34 | 1. Console Applications | Console Speech | -- | -- |
35 | 1. Console Applications | Console Task | -- | -- |
36 | 1. Console Applications | Console Token | -- | -- |
37 | 1. Console Applications | Console Vault | -- | -- |
38 | 2. Home Applications | Personal Album | -- | -- |
39 | 2. Home Applications | Personal Data | -- | -- |
40 | 2. Home Applications | Personal Outbound | -- | -- |
41 | 2. Home Applications | Home Agent | -- | -- |
42 | 2. Home Applications | Home Email | -- | -- |
43 | 2. Home Applications | Home Mesh | -- | -- |
44 | 2. Home Applications | Home Operate | -- | -- |
Community Entity
More details here
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | Introduction | -- | -- | -- |
2 | Community Cluster | Cluster A | View | -- |
3 | Community Cluster | Cluster A | Label | #Submit |
4 | Community Cluster | Cluster A | Client | -- |
5 | Community Cluster | Cluster A | Server | -- |
6 | Community Cluster | Cluster A | Monitor | -- |
7 | Community Cluster | Cluster A | Hub Token | -- |
8 | Community Cluster | Cluster A | Activated | Open Meeting Room |
9 | Community Cluster | Cluster A | Activated | Join Meeting Room |
10 | Community Cluster | Cluster A | In Use | -- |
11 | Community Cluster | Cluster B | View | -- |
12 | Community Cluster | Cluster B | Label | #Submit |
13 | Community Cluster | Cluster B | Client | -- |
14 | Community Cluster | Cluster B | Server | -- |
15 | Community Cluster | Cluster B | Monitor | -- |
16 | Community Cluster | Cluster B | Hub Token | -- |
17 | Community Cluster | Cluster B | Use | -- |
18 | Community Cluster | Cluster C | View | -- |
19 | Community Cluster | Cluster C | Label | #Submit |
20 | Community Cluster | Cluster C | Client | -- |
21 | Community Cluster | Cluster C | Server | -- |
22 | Community Cluster | Cluster C | Monitor | -- |
23 | Community Cluster | Cluster C | Hub Token | -- |
24 | Community Cluster | Cluster C | Use | -- |
25 | 1. Client Application | Encrypt Client | -- | -- |
26 | 1. Client Application | Note Client | -- | -- |
27 | 1. Client Application | Personal Client | -- | -- |
28 | 1. Client Application | Transfer Client | -- | -- |
29 | 1. Client Application | Vault Client | -- | -- |
30 | 2. Server Application | Phone Server | -- | -- |
31 | 2. Server Application | Browser Server | -- | -- |
32 | 2. Server Application | Hub Server | -- | -- |
33 | 2. Server Application | Meet Server | -- | -- |
34 | 2. Server Application | Search Server | -- | -- |
35 | 2. Server Application | Video Server | -- | -- |
Area Entity
More details here
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | Introduction | -- | -- | -- |
2 | Community Cluster | Cluster A | View | -- |
3 | Community Cluster | Cluster A | Monitor | -- |
4 | Community Cluster | Cluster A | Maps | -- |
5 | Community Cluster | Cluster A | Public IP | -- |
6 | Community Cluster | Cluster A | Hub | -- |
7 | Community Cluster | Cluster A | Personal | -- |
8 | Community Cluster | Cluster A | In Use | -- |
9 | Community Cluster | Cluster B | View | -- |
10 | Community Cluster | Cluster B | Monitor | -- |
11 | Community Cluster | Cluster B | Maps | -- |
12 | Community Cluster | Cluster B | Public IP | -- |
13 | Community Cluster | Cluster B | Hub | -- |
14 | Community Cluster | Cluster B | Personal | -- |
15 | Community Cluster | Cluster B | Use | -- |
16 | Community Cluster | Cluster C | View | -- |
17 | Community Cluster | Cluster C | Monitor | -- |
18 | Community Cluster | Cluster C | Maps | -- |
19 | Community Cluster | Cluster C | Public IP | -- |
20 | Community Cluster | Cluster C | Hub | -- |
21 | Community Cluster | Cluster C | Personal | -- |
22 | Community Cluster | Cluster C | Use | -- |
23 | 1. Daily Map | a. Display Pins | -- | -- |
24 | 1. Daily Map | b. Filter Location | -- | -- |
25 | 1. Daily Map | c. Location Files | Read from Phone | -- |
26 | 1. Daily Map | c. Location Files | Save to Phone | -- |
27 | 1. Daily Map | c. Location Files | Read from Server | -- |
28 | 1. Daily Map | c. Location Files | Save to Server | -- |
29 | 1. Daily Map | d. Settings | -- | -- |
30 | 2. Region Map | a. Category | -- | -- |
31 | 2. Region Map | b. Area | -- | -- |
32 | 2. Region Map | c. Government | -- | -- |
33 | 3. Indoor Map | a. Level Browser | -- | -- |
34 | 3. Indoor Map | b. Floorplan Designer | -- | -- |
35 | 3. Indoor Map | c. Distance Measure | -- | -- |
HELP
The version number of your Personal Console software is shown next to word HELP
e.g: Help v23111501
More details here.
0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1 | HELP | 1. User Guide | --- | -- | -- |
2 | HELP | 2. Get Support | --- | -- | -- |
3 | HELP | 3. Mobile App | -- | -- | -- |
4 | HELP | 4. UPDATE VERSION | --- | -- | -- |
LANGUAGES
Private Cyberspace is designed to be multilingual from the start. Your Private Cyberspace Integrator would have prepackaged the top few languages in your country into your initial cyberspace.
Installation
Just go to 88.io and you will be redirect to the closest server to you (e.g. app.contacttrace.com.au)
where Personal Console will then be installed into your web browser.
- NO download from App Stores or Play Store
- NO sign-up to any service or create any account
- NO advertisement or any unsolicited interruption
- NO leaking of data outside of your phone
- NO username, email, phone number etc. needed
- NO charge for use, distribution, modification (refer to license)
- NO hidden operation (source code is published publicly)
Once installed Personal Console will ask permission to access your location - like any other data collected by Personal Console, by default all location data collected stays on your phone and is used to display your location to you only.
Personal Console Files
1. Alias
Android location: "Download" folder
iOS location: "Downloads" folder
Format: yyyymmddhhmmss_aussydney_appcontacttracecomau_xxxxxxxx.alias where
yyyy: 4 digit code for year, e.g: 2023
mm: two digit code for month, e.g: 02
dd: two digit for for date, e.g: 27
hh: two digit for for hour, e.g: 10
mm: two digit for for minute, e.g: 26
ss: two digit for for second: e.g: 30
aus: 3 letter country code
sydney: city name
appcontacttracecomau: the web address
xxxxxxxx: the first 8 characters of the Alias ID, e.g: cozkh1zg
alias: file extension type
2. Location Pins
Android
Location: "Documents" -> "88.io" folder
Format: cs_yyyymmdd_aussydney_xxx.txt where:
cs: file identity code
yyyy: 4 digit code for year, e.g: 2023
mm: two digit code for month, e.g: 02
dd: two digit for for date, e.g: 27
aus: 3 letter country code
sydney: city name
xxx: file number, e.g: 152
txt: file extension type
Location: "Download" folder
Format: yyyymmdd_xxxxxxxx_xxxxxxxxxxxxx.gpx where:
yyyy: 4 digit code for year, e.g: 2023
mm: two digit code for month, e.g: 02
dd: two digit for for date, e.g: 27
xxxxxxxx: the first 8 characters of the Alias ID, e.g: cozkh1zg
xxxxxxxxxxxxx: 13 digit Unix timestamp, e.g: 1677453990747 (Mon Feb 27 2023 10:26:30 GMT+1100)
gpx: file extension type
iOS
Location: "GPX Tracker" folder
Format: dd-mm-yyyy-hhmm.gpx where:
dd: two digit for for date, e.g: 27
mm: two digit code for month, e.g: 02
yyyy: 4 digit code for year, e.g: 2023
hh: two digit for for hour, e.g: 10
mm: two digit for for minute, e.g: 26
gpx: file extension type
Location: "Downloads" folder
Format: yyyymmdd_xxxxxxxx_xxxxxxxxxxxxx.gpx where:
yyyy: 4 digit code for year, e.g: 2023
mm: two digit code for month, e.g: 02
dd: two digit for for date, e.g: 27
xxxxxxxx: the first 8 characters of the Alias ID, e.g: cozkh1zg
xxxxxxxxxxxxx: 13 digit Unix timestamp, e.g: 1677453990747 (Mon Feb 27 2023 10:26:30 GMT+1100)
gpx: file extension type