# Storage Cloud

**URL:** <https://discuss.88.io/t/storage-cloud/1478>\
**Category:** Own AI\
**Created:** [April 27, 2024, 1:11am UTC](https://discuss.88.io/t/storage-cloud/1478 "2024-04-27T01:11:20Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![admin](https://discuss.88.io/user_avatar/discuss.88.io/admin/32/38_2.png) [@admin](https://discuss.88.io/u/admin)\
**Post date:** [April 27, 2024, 1:11am UTC](https://discuss.88.io/t/storage-cloud/1478/1 "2024-04-27T01:11:20Z")

</div>

## Storage Providers

### [Google Drive](https://www.google.com/intl/en_au/drive)

Number of Users: [200 million](https://www.softwaretestinghelp.com/wp-content/qa/uploads/2019/01/The-number-of-users-for-top-cloud-storage-providers..png)  
Parent Company: [Alphabet Inc.](https://abc.xyz)  
Market Cap: US$1.42T (NASDAQ)

| Features | Personal | Business Starter | Business Standard | Business Plus |
| --- | --- | --- | --- | --- |
| Secure cloud storage | 15GB/user | 30GB/user | 2TB/user | 5TB/user |
| Android Support | Yes | Yes | Yes | Yes |
| iOS Support | Yes | Yes | Yes | Yes |
| MacOS Support | Yes | Yes | Yes | Yes |
| Linux Support | Yes | Yes | Yes | Yes |
| Windows Support | Yes | Yes | Yes | Yes |
| Target audience sharing | No | No | Yes | Yes |
| Shared drives for your team | No | No | Yes | Yes |
| Docs, Sheets, Slides, Forms content creation | Yes | Yes | Yes | Yes |
| Gmail Secure email | Yes | Yes | Yes | Yes |
| Custom business email | No | Yes | Yes | Yes |
| Meet Video and voice conferencing | 100 participants | 100 participants | 150 participants | 500 participants |
| Meeting recordings saved to Drive | No | No | Yes | Yes |
| Admin Centralised administration | No | Yes | Yes | Yes |
| Group-based security policy controls | No | Yes | Yes | Yes |
| Customer support | Self-service online | 24/7 online support | 24/7 online support | 24/7 online support |
| Billing Period | N/A | Monthly | Monthly | Monthly |
| Billing Amount | Free | AU$8.40/user | AU$20.16/user | AU$25.20/user |

### [Microsoft OneDrive](https://www.microsoft.com/en-au/microsoft-365/onedrive/compare-onedrive-plans)

Number of Users: [250 million](https://www.softwaretestinghelp.com/wp-content/qa/uploads/2019/01/The-number-of-users-for-top-cloud-storage-providers..png)  
Parent Company: [Microsoft Corp](https://www.microsoft.com)  
Market Cap: US$2.32T (NASDAQ)

| Features | Free | 365 Basic | 365 Personal | 365 Family | Business Plan 1 | Business Plan 2 | Business Basic | Business Standard |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total Storage | 5GB | 100GB | 1TB | 6TB total (1TB/person) | 1TB/user | \*Unlimited | 1TB/user | 1TB/user |
| Android Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| iOS Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MacOS Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Linux Support | No | No | No | No | No | No | No | No |
| Windows Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Office Integration | No | No | Yes | Yes | No | No | Yes | Yes |
| Encryption | AES256 | AES256 | AES256 | AES256 | AES256 | AES256 | AES256 | AES256 |
| 50GB Email Hosting | No | No | No | No | No | No | Yes | Yes |
| Share files in Teams | No | No | No | No | No | No | Yes | Yes |
| Customer Support | Email | Email | Email | Email | 24/7 Phone and Online | 24/7 Phone and Online | 24/7 Phone and Online | 24/7 Phone and Online |
| Billing Period | N/A | Monthly | Monthly | Monthly | Annually | Annualy | Annualy | Annualy |
| Billing Amount | Free | AU$3.00 | AU$11.00 | AU$14.00 | AU$7.59/user/month | AU$15.07/user/month | AU$9.02/user/month | AU$18.92/user/month |

\*Unlimited individual cloud storage for qualifying plans for subscriptions of five or more users, otherwise 1 TB/user.

### [Apple iCloud](https://support.apple.com/en-au/HT201238)

Number of Users: [300 million](https://www.softwaretestinghelp.com/wp-content/qa/uploads/2019/01/The-number-of-users-for-top-cloud-storage-providers..png)  
Parent company: [Apple Inc.](https://www.apple.com)  
Market Cap: US$2.73T (NASDAQ)

| Features | Free | iCloud+ 50GB | iCloud+ 200GB | iCloud+ 2TB |
| --- | --- | --- | --- | --- |
| Storage | 5GB | 50GB | 200GB | 2TB |
| iCloud Private Relay | No | Yes | Yes | Yes |
| Hide My Email | No | Yes | Yes | Yes |
| Custom Email Domain | No | Yes | Yes | Yes |
| Homekit Secure Video | No | 1 Camera | 5 Cameras | Unlimited |
| Share Everything to Other Family Members | No | Up to 5 | Up to 5 | Up to 5 |
| Billing Period | N/A | Monthly | Monthly | Monthly |
| Billing Amount | Free | AU$1.49 | AU$4.49 | AU$14.99 |

### [Dropbox](https://www.dropbox.com/dropbox)

Number of Users: [300 million](https://www.softwaretestinghelp.com/wp-content/qa/uploads/2019/01/The-number-of-users-for-top-cloud-storage-providers..png)  
Parent company: [Dropbox Inc.](https://www.dropbox.com/about)  
Market Cap: US$7.79B (NASDAQ)

| Features | Basic | Plus | Family | Professional | Standard | Advanced |
| --- | --- | --- | --- | --- | --- | --- |
| Storage | 2GB | 2TB | 2TB | 3TB | 5TB | As much space as needed |
| Users | 1 | 1 | Up to 6 users | 1 | 3+ users | 3+ users |
| Encryption | 256-bit AES | 256-bit AES | 256-bit AES | 256-bit AES | 256-bit AES | 256-bit AES |
| SSL/TLS | Yes | Yes | Yes | Yes | Yes | Yes |
| File Recovery | 30 days | 30 days | 30 days | 180 days | 180 days | 1 year |
| Android Support | Yes | Yes | Yes | Yes | Yes | Yes |
| iOS Support | Yes | Yes | Yes | Yes | Yes | Yes |
| MacOS Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Linux Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Priority Email Support | No | Yes | Yes | Yes | Yes | Yes |
| Live Chat Support | No | Yes | Yes | Yes | Yes | Yes |
| Phone Support | No | No | No | No | Yes | Yes |
| Billing Period | N/A | Monthly | Monthly | Monthly | Monthly | Monthly |
| Billing Amount | Free | AU$18.89 | AU$31.89 | AU$30.79 | AU$27.50/user | AU$43.45/user |
