Android WiFiAnalyzer App

Import Data

Click on the location pin, select Attach -> Survey and browse to the location where the file is stored.

If successful, the location pin will have the WiFi detected displayed in the format of "WiFi SSID_MAC Address" or "WiFi SSID_Activity Marker" and followed by the RSSI signal strength.

In the example below:

  • accessnode0_2200D7528204 -87, where accessnode0 is the WiFI SSID followed by 2200D7528204 which is the Activity Marker with RSSI of -87
  • exetel-wifi2_10feed50c5ei -41, where exetel-wifi2 is the WiFi SSID followed by 10feed50c5ei which is the MAC Address with RSSI of -41

For Community Area Alias only

If Survey is selected in the Publish Pins menu, the post will also be displayed.

{
	"subject" : "#loc_wifi",
	"pin" : "#pin_hv7bkjsv9wyvlfvijpfsidzoe0vlmv9nhrycdmzr",
	"alias" : "#alias_bjybliz7apoka4i9uomb5tmaxe9q0bmz7fboda8j",
	"blockid" : "#bi_daq6cyprpqeohnya9c9nj6ommdzg8t92ktnvpd8j",

	"date" : "#dt_20250603",

	"wifi" : ["0.88.io_2200D53F0141 -46",
		"1618d6ad894d -83",
		"2618d62b2fdf -18",
		"3618d6ad890e -38",
		"Bethany-Guest_ee3883181972 -69",
		"Bethany-Guest_ee3883181973 -83",
		"Bethany-Guest_ee388326d4cb -82",
		"Bethany_e43883181972 -73",
		"Bethany_e43883181973 -83",
		"Bethany_e4388326d4cb -82",
		"CCTV_ea3883181972 -73",
		"CCTV_ea3883181973 -83",
		"Central 2.4_74da88557084 -70",
		"Central_74da88557086 -90",
		"DIRECT-83-HP M477 LaserJet_56137988c583 -72",
		"EMIAP_c056278d95e9 -63",
		"Huahom_1459c0ed1809 -77",
		"TP-LINK_208_50c7bf2647f0 -80",
		"TP-Link_CE58_0c8063b5ce58 -60",
		"Telstra41FD-5G_44a56e87952e -91",
		"Telstra41FD_44a56e87952d -64",
		"WiFi-CAD6-5G_7c8bca54cad8 -60",
		"WiFi-CAD6_7c8bca54cad6 -54",
		"accessnode0-oztell8_1618d6ad890e -46",
		"accessnode0-posei0_0618d6ad890e -46",
		"accessnode0_2200D7528204 -87",
		"aunsw.88.io_bafbe471d9d8 -61",
		"aunsw.88.io_bafbe471dbf7 -76",
		"aunsw.88.io_bafbe472d9d8 -78",
		"aunsw.88.io_bafbe472dbf1 -90",
		"befbe471da89 -86",
		"befbe471dbf7 -76",
		"befbe472d9d8 -79",
		"befbe472dbf1 -89",
		"c47154238025 -52",
		"c47154238027 -53",
		"device-citymark0_2200CE528304 -19",
		"exetel-wifi2_10feed50c5e1 -41",
		"exetel-wifi5_10feed50c5e2 -60",
		"f23883181972 -69",
		"f23883181973 -84",
		"f2388326d4cb -80",
		"iAustway_6ccdd6cb4199 -93",
		"jeiheaxi2iu4phea_0418d62b2fdf -19",
		"ku4peipoo4qu_503f29a2beea -51",
		"ne3shahne4hu_02e84c245d4d -56",
		"posei-meeting-room2_14cc205ed224 -68",
		"posei-meeting-room5_14cc205ed225 -81",
		"quuvoo4ohcequuox_0618d62b2fdf -19",
		"riej9foo3iew_c04a00cbff5e -68"],

	"srcname" : "console.aunsw.88.io",
	"srcarea" : "#a_0033880_151204",
	"srctime" : "#t_1748914200",
	"srctx" : "#tx_wsgivghagtwxjuk11kidjgkpdib3xbwfosxpbg9e",
	"srcsign" : "PsB5x9bwKIkUCU8eh0GvwMdN9dUo7E2B0dOYHjrWJm94HcHLHMTLbmLB0GBkg3-APgYGgkHWF06xr8YAya7lDw"
}