Languages Spoken in NSW
| Language at Home | Speaker Number |
|---|---|
| English only | 5,457,982 |
| Mandarin | 270,685 |
| Arabic | 227,243 |
| Cantonese | 148,943 |
| Vietnamese | 117,907 |
| Hindi | 80,051 |
| Greek | 78,691 |
| Spanish | 71,868 |
| Nepali | 68,148 |
| Italian | 64,039 |
| Korean | 62,319 |
Source: 2021 New South Wales, Census Community Profiles | Australian Bureau of Statistics
Image to Text Support
As of 2024-03 the following languages are supported in your console software (console.aunsw.88.io).
- English
- Chinese
- Arabic
- Vietnamese