Bluetooth Activity Markers
There are 2 types of bluetooth activity markers:
- Static
- Dynamic
In locations where access to 5V is challenging, traditional Bluetooth Beacons can be used to provide a Static (broadcasting a signal that changes LESS than once every year) bluetooth signals.
The DX-CP28 has dual batteries for up to 5 years operation (actual figure depends on broadcast settings and batteries used).
Broadcast features | Product specifications |
---|---|
Chipset | DA14531 |
Bluetooth | BLE 5.1 |
Protocols | GATT, Eddystone, iBeacon |
Current | 28 uA average (with broadcast interval 500ms at 2.5 dBm) |
Battery | 2 x 3V CR2477 (2 x 880 mAh) |
Transmit | +2.5 dBm |
Diameter | 61 mm |
Height | 18 mm |
Waterproof | no |
Sample | Aliexpress |
Note most CR2477 batteries now has 1000 mAh instead of 880 mAh.
The 23006 has dual batteries for up to 5 years operation (actual figure depends on broadcast settings and batteries used) and also a waterproof rating.
Broadcast features | Product specifications |
---|---|
Chipset | nRF52810 |
Bluetooth | BLE 5.0 |
Protocols | GATT, Eddystone, iBeacon |
Current | 45 uA average (with broadcast interval 500ms at 4 dBm) |
Battery | 2 x 3.6V ER14250 (2 x 1200 mAh) |
Transmit | +4 dBm |
Diameter | 52 mm |
Height | 23 mm |
Waterproof | IP66 |
Sample | Aliexpress |
This a more expensive option when higher transmission power and waterproofing is required.