Battery Power
A range of rechargeable batteries are available to power your Cup Compute when there is no access to mains power.
JST-PH Connector
Polymer Lithium Ion
Nominal Voltage 3.7V
Charged Voltage 4.2V
Capacity | Size | Weight | Charge Current | Sample Price |
---|---|---|---|---|
2000mAh | 50x34 | 34g | 400mA | $10.90 |
3000mAh | 50x50mm | 54g | 600mA | $11.90 |
4000mAh | 90x60mm | 72g | 800mA | $13.95 |
6000mAh | 90x60mm | 95g | 1200mA | $20.90 |
8000mAh | 100x60mm | 120g | 1600mA | $23.95 |
*Sample Prices in AUD as at 2025-03-05
To keep Cup Compute and the battery plugged in together:
- 50 x 75 mm resealable plastic bag
Micro USB Connector
Power Banks