Mesh IPv4
USA Department of Defense has a lot of IPs not use on the public internet. We use a class A from there for our INTERNAL routing.
| Class A | ASN | Countries | Prefixes | Routers | IPs |
|---|---|---|---|---|---|
| 6.0.0.0 | 20 | 3 | 861 | 7 | 4 |
| 7.0.0.0 | 2 | 1 | 12 | 34 | 2 |
| 11.0.0.0 | 2 | 3 | 284 | 4109 | 1 |
| 21.0.0.0 | 1 | 1 | 5 | 4 | 1 |
| 22.0.0.0 | 1 | 1 | 228 | 312 | 0 |
| 26.0.0.0 | 1 | 5 | 1 | 162 | 0 |
| 28.0.0.0 | 3 | 1 | 19 | 13 | 0 |
| 29.0.0.0 | 1 | 1 | 25 | 179 | 0 |
| 30.0.0.0 | 1 | 2 | 1 | 290 | 0 |
| 33.0.0.0 | 1 | 1 | 1 | 8 | 0 |
| 55.0.0.0 | 56 | 2 | 1390 | 14 | 0 |
| 214.0.0.0 | 62 | 11 | 1633 | 3 | 614715 |
| 215.0.0.0 | 19 | 1 | 88 | 5 | 139 |
As of 2026-07-24, 33.0.0.0 seems to be the least "used", so we will be using that for Own AI Network.