2. Own Storage
Team Domains
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | #Teams | #Team A | #Monitor | -- | -- |
| 2 | #Teams | #Team A | #Payment | -- | -- |
| 3 | #Teams | #Team A | #Phone | -- | -- |
| 4 | #Teams | #Team A | #Support | -- | -- |
| 5 | #Teams | #Team A | #Client | -- | -- |
| 6 | #Teams | #Team A | #File | -- | -- |
| 7 | #Teams | #Team A | #STATUS | #In Use | #Idle |
2.1 Pin List
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | #1.Pin List | #Settings | -- | -- | -- |
| 2 | #1.Pin List | #more pins | -- | -- | -- |
| 3 | #1.Pin List | #Notification | #Submit | -- | -- |
| 4 | #1.Pin List | #Pin | #Hub | -- | -- |
| 5 | #1.Pin List | #Neighbours | #Check < | -- | -- |
| 6 | #1.Pin List | #Submit > | #Check < | -- | -- |
| 7 | #1.Pin List | #Check < | -- | -- | -- |
2.2 Government Area
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | #2. Government Area | #a. Speed Limit Alert | #Speed Limit Map | -- | -- |
| 2 | #2. Government Area | #b. Virtual Vaccine | #1. Vaccination | #Share | -- |
| 3 | #2. Government Area | #b. Virtual Vaccine | #1. Vaccination | #Store | -- |
| 4 | #2. Government Area | #b. Virtual Vaccine | #1. Vaccination | #List | -- |
| 5 | #2. Government Area | #b. Virtual Vaccine | #2. Test | #Share | -- |
| 6 | #2. Government Area | #b. Virtual Vaccine | #2. Test | #Store | -- |
| 7 | #2. Government Area | #b. Virtual Vaccine | #2. Test | #List | -- |
| 8 | #2. Government Area | #b. Virtual Vaccine | #3. Quarantine | #Share | -- |
| 9 | #2. Government Area | #b. Virtual Vaccine | #3. Quarantine | #Store | -- |
| 10 | #2. Government Area | #b. Virtual Vaccine | #3. Quarantine | #List | -- |
| 11 | #2. Government Area | #b. Virtual Vaccine | #4. Symptoms | #Share | -- |
| 12 | #2. Government Area | #b. Virtual Vaccine | #4. Symptoms | #Store | -- |
| 13 | #2. Government Area | #b. Virtual Vaccine | #4. Symptoms | #List | -- |
| 14 | #2. Government Area | #b. Virtual Vaccine | #5. Risks | #a. Vulnerability | -- |
| 15 | #2. Government Area | #b. Virtual Vaccine | #5. Risks | #b. Hotspots | #Point Map |
| 16 | #2. Government Area | #b. Virtual Vaccine | #5. Risks | #b. Hotspots | #Area Map |
| 17 | #2. Government Area | #b. Virtual Vaccine | #5. Risks | #c. Current | -- |
| 18 | #2. Government Area | #b. Virtual Vaccine | #5. Risks | #d. Past | -- |
| 19 | #2. Government Area | #b. Virtual Vaccine | #6. Mask | #Share | -- |
| 20 | #2. Government Area | #b. Virtual Vaccine | #6. Mask | #Store | -- |
| 21 | #2. Government Area | #b. Virtual Vaccine | #6. Mask | #List | -- |
| 22 | #2. Government Area | #b. Virtual Vaccine | #7. Share | -- | -- |
| 23 | #2. Government Area | #c. Venue Permission | -- | -- | -- |
2.3 Others
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | #3. Publish Pins | -- | -- | -- | -- |
| 2 | #4. Blockchain | #Search | -- | -- | -- |
Client
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | #1. Client Encryption | #Data Vault | -- | -- |
| 2 | #1. Client Encryption | #File Encryption | -- | -- |
| 3 | #1. Client Encryption | #File Download | -- | -- |
Marker
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | #2. Marker | #a. Screen | -- | -- |
| 2 | #2. Marker | #b. Owned | Submit | -- |