Radio Link 1
| Radio | Link 1 |
|---|---|
| Operating frequency (MHz) | 5150-5875 |
| Gain | 16 dBi |
| Max. power consumption | 9W |
| Networking interface | 2 x 10/100/1000 ethernet ports |
| LEDs | Power, ETH1, ETH2, (4) Signal Strength |
| Power supply | 24V DC, 0.5A Gigabit PoE adapter |
| Power method | 802.3af or Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Supported voltage range | 24V ±10% |
| Mounting | Pole and wall mounting kits Included |
| ESD/EMP Protection | ±24 kV Contact/Air |
| Operating temperature | -40 to 70° C (-40 to 158° F) |
| Operating humidity | 5 to 95% Noncondensing |

