Introduction
Most Australian states require mandatory collection of visitor information by venues, although different states across Australia have different requirements.
| State | Days | Fields | Link |
|---|---|---|---|
| ACT | 28 | first name, phone number | act.gov |
| NSW | 28 | name, phone number or email address, arrival time | nsw.gov |
| NT | keep | name, phone number, email address | nt.gov |
| QLD | 56 | full name, email address or residential address, phone number, entry date, time period | qld.gov |
| SA | keep | name, phone number, email address, time activity | sa.gov |
| TAS | 21 | contact details for the person making the booking | tas.gov |
| VIC | 28 | first name and phone number | vic.gov |
| WA | 28 | name, phone number or email address | wa.gov |
The above "State Regulations" table will be updated as the regulations change, if you discovered any out-of-date information please inform us at the Contact Trace Discuss Forum.
Sample QR Codes
Sample Australian COVID-19 visitor check-in QR Codes are listed below.