Import Data
Click on the location pin, select Attach -> Survey and browse to the location where the file is stored.
If successful, the location pin will have the WiFi detected displayed in the format of "WiFi SSID_MAC Address" or "WiFi SSID_Activity Marker" and followed by the RSSI signal strength.
In the example below:
- accessnode0_2200D7528204  -79,  where accessnode0 is the WiFI SSID followed by 2200D7528204 which is the Activity Marker with RSSI of -79
 
- exetel-wifi2_10FEED50C5E1  -57, where exetel-wifi2 is the WiFi SSID followed by 10FEED50C5E1 which is the MAC Address with RSSI of -57
 
For Community Area Alias only
If Survey is selected in the Publish Pins menu, the post will also be displayed.
{
	"subject" : "#loc_wifi",
	"pin" : "#pin_cza8kbnykt1gcagublb1ugutodtycbdtskkizlrc",
	"alias" : "#alias_gtgqolzb3rmtamepbvijzq7aujhaqd06gx82oapu",
	"blockid" : "#bi_svyawsyqlpyt74x7axfoummrmxa2hfzeys15tbck",
	"date" : "#dt_20250603",
	"wifi" : ["0.88.io_2200D53F0141 -42",
		"2618D62B2FDF -28",
		"3618D6AD890E -44",
		"4618D6AD890E -45",
		"BEFBE471DBF1 -81",
		"BEFBE472D9D8 -84",
		"Bethany-Guest_EE3883181972 -76",
		"Bethany-Guest_EE3883181973 -92",
		"Bethany-Guest_EE388326D4CB -92",
		"Bethany_E43883181973 -92",
		"Bethany_E438832663C3 -83",
		"Bethany_E4388326D4CB -91",
		"C47154238025 -60",
		"C47154238027 -59",
		"CCTV_EA3883181972 -76",
		"CCTV_EA3883181973 -92",
		"Central 2.4_74DA88557084 -70",
		"Central_74DA88557086 -88",
		"EMIAP_C056278D95E9 -63",
		"F23883181972 -76",
		"F238832663C3 -83",
		"Huahom_1459C0ED1809 -73",
		"TP-Link_CE58_0C8063B5CE58 -63",
		"Telstra10B789_DAD8E510B791 -90",
		"Telstra1302_B03956C53C66 -89",
		"Telstra41FD_44A56E87952D -78",
		"WiFi-CAD6-5G_7C8BCA54CAD8 -67",
		"WiFi-CAD6_7C8BCA54CAD6 -62",
		"accessnode0-oztell8_1618D6AD890E -42",
		"accessnode0-posei0_0618D6AD890E -42",
		"accessnode0_2200D7528204 -79",
		"aunsw.88.io_BAFBE471D9D8 -61",
		"aunsw.88.io_BAFBE471DBF1 -81",
		"aunsw.88.io_BAFBE472D9D8 -80",
		"device-citymark0_2200CE528304 -28",
		"exetel-wifi2_10FEED50C5E1 -57",
		"exetel-wifi5_10FEED50C5E2 -55",
		"jeiheaxi2iu4phea_0418D62B2FDF -28",
		"ku4peipoo4qu_503F29A2BEEA -66",
		"ne3shahne4hu_02E84C245D4D -60",
		"posei-meeting-room2_14CC205ED224 -71",
		"posei-meeting-room5_14CC205ED225 -84",
		"quuvoo4ohcequuox_0618D62B2FDF -28"],
	"srcname" : "console.aunsw.88.io",
	"srcarea" : "#a_0033880_151204",
	"srctime" : "#t_1748910600",
	"srctx" : "#tx_ekvdljzsnb4ugruaf9p4jme0mtbx5pnh63yaq8ob",
	"srcsign" : "9fBQa6h6ED677h5zCc3XWRFWgbB-6jAdv3T1BoBEEmPdpkJM9Nf-tTub6zAR2tiUZo0Z8grA9DTWJYJs4G6UAg"
}