Compute User vs Compute Owner
Ownership changes Everything
The benefits of owning your compute (instead of using cloud compute), are similar to the benefits of owning your home (instead of staying in a hotel) and owning your car (instead of taking a public bus).
50+ Advantages of Compute Ownership
ADVANTAGES | OWNER | USER |
---|---|---|
1. Access | you define | cloud define |
2. Aggregation | billions | dozens |
3. Algorithm | you developed | cloud developed |
4. Artificial Intelligence | your model | cloud model |
5. Asset | your asset | cloud asset |
6. Attention | controlled interruptions | constant interruptions |
7. Benefits | mostly to you | mostly to platform |
8. Broadband | more return on investment | less return on investment |
9. Clarity | facts | influencers |
10. Collaboration | directly by you | only through platform |
11. Completeness | all data | legally allowed |
12. Contacts | you know | platform knows |
13. Control | totally exclusive | almost none |
14. Cost | collaborative infrastructure | centralised infrastructure |
15. Customisation | personal wants | platform wants |
16. Death | your beneficiaries | unknown beneficiaries |
17. Encryption | you encrypt | platform encrypts |
18. Evidence | you collect | platform collect |
19. Hardware | cheap devices | expensive devices |
20. Impact | your interest | platform interest |
21. Income | mutual reward | algorithm reward |
22. Independence | your rules | platform rules |
23. Innovation | swappable processes | fixed processes |
24. Interaction | you manage | platform manage |
25. Law | ||
26. Leadership | easy to lead | easy to follow |
27. Name | your aliases | account name |
28. Options | no limit | cloud limited |
29. Payment | your log | platform log |
30. Privacy | processed data | raw data |
31. Profit | your compute | your data |
32. Principle | your own | platform directors |
33. Productivity | globally optimised | locally optimised |
34. Reach | whole world | service only |
35. Redundancy | massive | limited |
36. Reliability | many parties | one party |
37. Reputation | you decide | platform decides |
38. Resource | reclaim latent resources | waste precious resources |
39. Restriction | country laws | cloud terms |
40. Reward | value based reward | platform based reward |
41. Rules | mutual agreement | platform dictate |
42. Safety | your boundaries | platform boundaries |
43. Security | trusted interaction | supervised interaction |
44. Speed | ||
45. Skill | mix and match nodes | application programming interfaces |
46. Software | Node Set | App Store |
47. Sovereignty | local laws | overseas laws |
48. Trust | distributed attestation | central attestation |
49. Usability | your interface | platform interface |
50. Value Add | your way | platform's way |
51. Wastage | all data | partial data |
52. Worldview | you control | platform controls |
As can be seen above, Compute Ownership improves all aspects of your digital life - substantially. Whatever you do, you can do it better when you own the compute processing your data.